Variations
Description
The Grammer MSG65 Off Road Suspension Seat is designed for compact equipment applications, featuring a low-profile mechanical suspension that significantly reduces vibrations. This ergonomically designed seat enhances operator comfort with adjustable lumbar support and a suspension stroke of up to 2.4 inches (60 mm). It is an ideal solution for heavy-duty environments where durability and comfort are essential. Optional features such as a backrest extension and adjustable/foldable arms can be added with custom orders.
Features:
- Low-profile mechanical suspension
- Suspension stroke up to 2.4 in (60 mm)
- Adjustable lumbar support
- Ergonomically designed for operator comfort
- Optional backrest extension and foldable arms available
Applications:
- Compact equipment
- Off-road vehicles
- Agriculture and construction equipment
Notes:
- Sample photos shown. Actual products may vary depending on trim and options.
- Please specify required trim and features when placing custom orders.
Standard Features | Backrest extension |
Adjustable Lumbar Support Very Low-Profile Mechanical Suspension Suspension Stroke up to 2.4 in (60 mm) Weight Adjustment Range of 100-375 lbs. (45-170 kg) Fore/Aft Adjustment OPS Switch w/ Direct Fit Wire Harness Included 2PT Retractable Seat Belt |
Adjustable or foldable armrests Fore/aft isolator 12 Document box or net to store manuals/documents High-back or low-back seat top Seat heating eliminates cold stress and positively influences metabolism and mental state |
Optional Features: (Call to custom order)
Mounting Patterns: | Specs |
|
|
Seat P/N: 1438896
Seat Compatibility
Bad Boy Machines: | 2300, 2600, 5200, 6000, 7200 |
Bobcat Part Numbers: | 6675319, 6675321, 7149786 and 7167603 |
Bobcat Machines: Excavators; | E32I, E35, E35I, E42, E50, E60. Skidsteers; 463, 751C, 753G, 763, 763G, 773, 773G, 773GT, 853, 863, 863F, 863G, 863H, 863HF, 864, 864EH, 864F, 864G, 864H, 864T, 873, 873C, 873F, 873G, 883, A300, S70, S100, S130, S150, S160, S160HF, S175, S175HF, S185, S185HF, S205, S220, S220H, S250, S250HF, S250K, S300, S330, S510, S530, S550, S570, S630, S650, T110, T140, T180, T190, T190G, T190H, T190K, T200, T200G, T200H, T250, T250G, T250H, T300, T300ACS, T300G, T300H, T300K, T320, T320H, T450, T550, T590, T630, T650, T750, T870 (verify 11.25″ wide bolt pattern) |
Case Machines: | 420, 430, 435, 440, 445, 445CT, 450CT, 465, SR130, SR150, SR175, SR200, SR240, SR250, SR270, SV185, SV220, SV280, SV300, TR270, TR310, TR320, TR340, TV380 |
Caterpillar Machines: Rollers; | CB-214E, CB-22, CB-334E, CB-34. Skid steers; 216, 216B, 216B3, 226B, 226B3, 228, 232B, 236, 236B, 236B3, 242B, 242B3, 247, 247B, 247B3, 248, 252B, 252B3, 257B, 257B3, 259B3, 267, 267B, 268B, 287. |
John Deere Machines: | 240, 250, 260, 270, 280, 312GR, 313, 314G, 315, 316GR, 317, 317G, 318D, 318E, 318G, 319D, 319E, 320, 320D, 320E, 323D, 323E, 324E, 325, 326D, 326E, 328, 328D, 328E, 329D, 329E, 330G, 331G, 332, 332D, 332E, 332G, 333D, 333E, 333G, CT315, CT322, CT332 |
New Holland Machines: | C175, C185, C190, C227, C232, C238, L140, L150, L160, L170, L175, L180, L185, L190, L213, L215, L218, L220, L223, L225, L230, L554, L565, L775, L778, L779, LS140, LS150, LS160, LS170, LS180, LS180.B, LS185.B, LS190, LS190.B, LT185.B, LT190.B |
Takeuchi Machines: | TS50R, TS60R, TS60V, TS70R, TS70V |
Volvo Part Numbers: | VOE12794493 |
Volvo Machines: Rollers; | DD110B, DD112, DD118, DD120, DD120B, DD132, DD138, DD140, DD140B, SD25D SD25F, SD45D SD45F |
Product Disclaimer Details
California Residents see Prop 65 WARNINGS